#52 Jon English |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Penn State-Behrend | 11/17/00 | 17 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 3 | 1 | 1 | 9 | 9.0 | |
| at Franklin & Marshall | 11/18/00 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.5 | |
| at Delaware Valley | 11/21/00 | 19 | 5-9 | .556 | 0-0 | .000 | 3-5 | .600 | 3 | 3 | 6 | 4.3 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 8.0 | |
| LEBANON VALLEY | 11/29/00 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.5 | |
| ALBRIGHT | 12/02/00 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.0 | |
| at Messiah | 12/05/00 | 14 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.7 | |
| GETTYSBURG | 12/09/00 | 9 | 6-6 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 6.9 | |
| EASTERN | 12/16/00 | 11 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6.9 | |
| LINCOLN (PA.) | 01/06/01 | 18 | 5-10 | .500 | 0-0 | .000 | 4-5 | .800 | 4 | 1 | 5 | 2.8 | 4 | 0 | 0 | 1 | 0 | 2 | 14 | 7.7 | |
| LYCOMING | 01/07/01 | 12 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 6 | 3 | 9 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 8.2 | |
| at Widener | 01/10/01 | 18 | 8-13 | .615 | 0-0 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 3.9 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 9.0 | |
| SUSQUEHANNA | 01/13/01 | 15 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.8 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 8.6 | |
| at Moravian | 01/16/01 | 20 | 5-8 | .625 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 3.9 | 3 | 0 | 3 | 0 | 0 | 2 | 10 | 8.7 | |
| FRANKLIN & MARSHALL | 01/18/01 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 8.2 | |
| JUNIATA | 01/20/01 | 17 | 2-4 | .500 | 0-0 | .000 | 5-8 | .625 | 3 | 2 | 5 | 3.7 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 8.3 | |
| DICKINSON | 01/22/01 | 11 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.8 | 2 | 0 | 1 | 0 | 1 | 1 | 12 | 8.5 | |
| at Lebanon Valley | 01/24/01 | 14 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.7 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 8.5 | |
| at Albright | 01/27/01 | 19 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.6 | 3 | 0 | 0 | 2 | 0 | 2 | 6 | 8.4 | |
| MESSIAH | 01/30/01 | 24 | 13-13 | 1.000 | 0-0 | .000 | 4-7 | .571 | 0 | 4 | 4 | 3.6 | 1 | 0 | 1 | 2 | 0 | 0 | 30 | 9.5 | |
| at Scranton | 02/03/01 | 14 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 3.7 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 9.5 | |
| WIDENER | 02/07/01 | 11 | 4-5 | .800 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9.4 | |
| at Susquehanna | 02/10/01 | 20 | 6-9 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 3.7 | 1 | 0 | 0 | 1 | 1 | 1 | 13 | 9.6 | |
| MORAVIAN | 02/13/01 | 13 | 5-8 | .625 | 0-0 | .000 | 4-6 | .667 | 6 | 2 | 8 | 3.9 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 9.8 | |
| at Juniata | 02/17/01 | 24 | 8-13 | .615 | 0-0 | .000 | 3-6 | .500 | 6 | 4 | 10 | 4.2 | 3 | 0 | 1 | 1 | 1 | 0 | 19 | 10.2 | |
| ALBRIGHT | 02/21/01 | 12 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10.0 | |
| at Widener | 02/24/01 | 13 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 9.8 | |
| Totals | 0 | 395 | 110-172 | .640 | 0-1 | .000 | 36-63 | .571 | 53 | 51 | 104 | 4.0 | 43 | 0 | 10 | 25 | 5 | 14 | 256 | 9.8 | |
| Games played: 26 | Rebounds/game: 4.0 | |
| Points/game: 9.8 | Assists/game: 0.4 | |
| FG Pct: 64.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 57.1 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |